Best Smartphone In January-2021, The Best Phone To Buy for 2021

Best smartphone in 2021 to buy

We welcome you to the new year 2021 which puts the brightest high light on the most best smartphone around the world. You definitely are curious about what’s the best smartphone available in this January 2021 new year that would blow your minds away with this impressive specifications.

Lets go straight into the Top 1 best smartphone in 2021 January which is “Huawei Mate 40 Pro” coming in at total score of 661,059 with Antutu’s benchmark comprising of total testing score of following crucial test on the smartphones:

  1. CPU test changes: test running with algorithm upgrade, optimize the support of new ARM platform of large, medium and small core architecture and adjust pressure distribution.
  2. GPU test changes: to examine the GPU performance of phone running heave pressure games developed by Vulkan technology.
  3. MEM test change: scene of MEMORY all renewed, to inspect the hardware Direct I/O performance whilst determining the vendor’s optimization system.
  4. UX test changes: test scene all increase load, the screen physical refresh rate is under this examination scope of testing too.

Competitions of smartphone we can witness here is coming at 2nd was the Amazing Apple iPhone 12 Pro Max. None the less, we have a few very competitive smartphones covering the range of Top 10 best smartphone here are falling on the 3rd place are ROG Phone 3, and following with OPPO Find X2 Pro, iPhone 12 mini, Vivo iQOO Neo3 (coming in at cheapest and best smartphones you can find in this top 10 list), Galaxy Note 20 Ultra 5G ( the King of Korea Smartphone), IPhone 12 Pro, iPhone 12, and Galaxy Z Fold 2 5g (the most advance technology with flip screens that all have yet to have the chance to own it due to its premium price).

Below here are our largest  compilation of 100+ Best and Latest Smartphone in 2021 January for your technology craving fulfillment.

Best Smartphone in 2021 January
Device RAM + ROM Total Score Price (US) Video Shop
1 HUAWEI Mate 40 Pro 8+256 661059 1069 Watch Buy Now
2 iPhone 12 Pro Max 6+256 638841 1443 Watch Buy Now
3 ROG Phone 3 12+128 632274 599 Watch Buy Now
4 OPPO Find X2 Pro 12+512 615410 1144 Watch Buy Now
5 iPhone 12 mini 4+128 614169 895 Watch Buy Now
6 Vivo iQOO Neo3 6+128 606347 367 Watch Buy Now
7 Galaxy Note20 Ultra 5G 12+256 603352 970 Watch Buy Now
8 iPhone 12 Pro 6+128 599059 1,219 Watch Buy Now
9 iPhone 12 4+128 598478 1,020 Watch Buy Now
10 Galaxy Z Fold2 5G 12+256 596482 2,000 Watch Buy Now
11 OnePlus 8 Pro 12+256 592729 761 Watch Buy Now
12 Mi 10T Pro 5G 8+128 585996 497 Watch Buy Now
13 OnePlus 8T 8+128 585105 571 Watch Buy Now
14 Xiaomi Black Shark 3 8+128 575808 659 Watch Buy Now
15 Samsung Galaxy S20 FE 5G 6+128 573850 579 Watch Buy Now
16 Xiaomi Poco F2 Pro 8+256 572711 671 Watch Buy Now
17 Xiaomi Mi 10 8+256 565675 572 Watch Buy Now
18 Galaxy S20+ 5G 12+128 551961 828 Watch Buy Now
19 Galaxy S20 Ultra 5G 12+128 540419 950 Watch Buy Now
20 Galaxy Note20 Ultra LTE 8+256 528591 887 Watch Buy Now
21 iPhone 11 Pro Max 4+256 527458 1,388 Watch Buy Now
22 Galaxy S20+ 8+128 525962 746 Watch Buy Now
23 iPhone 11 Pro 4+256 525543 1,282 Watch Buy Now
24 Vivo iQOO Z1 6+128 514143 395 Watch Buy Now
25 Galaxy S20 4G 8+128 512946 683 Watch Buy Now
26 iPhone 11 4+128 507467 771 Watch Buy Now
27 Galaxy S20 FE 4G 6+128 500531 647 Watch Buy Now
28 realme X2 Pro 12+256 499519 647 Watch Buy Now
29 realme X3 Super Zoom 12+256 498313 343 Watch Buy Now
30 HUAWEI P40 Pro 5G 8+256 493990 870 Watch Buy Now
31 ROG Phone 2 8+128 487800 599 Watch Buy Now
32 HUAWEI P40 5G 8+128 481938 644 Watch Buy Now
33 Redmi K30 Ultra 6+128 481937 417 Watch Buy Now
34 HUAWEI Mate 30 Pro 8+256 479095 647 Watch Buy Now
35 iPhone SE2 3+64 465664 497 Watch Buy Now
36 Galaxy S10 Lite 8+128 463681 423 Watch Buy Now
37 Galaxy Note10+ 12+256 463597 1,094 Watch Buy Now
38 Xiaomi Mi 9 6+128 449816 497 Watch Buy Now
39 Galaxy Note10 8+256 449610 662 Watch Buy Now
40 Mi 9T Pro 6+128 440602 488 Watch Buy Now
41 Redmi K20 Pro 6+128 436629 488 Watch Buy Now
42 iPhone XS Max 4+256 431328 1,187 Watch Buy Now
43 Galaxy S10+ 8+128 415183 500 Watch Buy Now
44 iPhone XR 3+64 414479 597 Watch Buy Now
45 iPhone XS 4+64 414119 759 Watch Buy Now
46 LG V50 ThinQ 5G 6+128 413845 309 Watch Buy Now
47 Galaxy S10e 6+128 410609 576 Watch Buy Now
48 Galaxy S10 8+128 409711 448 Watch Buy Now
49 HONOR 20 Pro 8+256 409377 244 Watch Buy Now
50 HUAWEI P30 Pro 8+256 406239 696 Watch Buy Now
51 HONOR 30 8+128 405289 510 Watch Buy Now
52 HONOR 20 6+128 403488 273 Watch Buy Now
53 HUAWEI P30 6+128 403358 572 Watch Buy Now
54 HUAWEI nova 5T 6+128 400958 306 Watch Buy Now
55 HUAWEI nova 7 8+256 400491 431 Watch Buy Now
56 HUAWEI Mate 20 Pro 6+128 392156 385 Watch Buy Now
57 LG G8X ThinQ 6+128 389636 248 Watch Buy Now
58 Poco F1 6+128 366995 398 Watch Buy Now
59 Mi 8 6+128 356940 246 Watch Buy Now
60 Galaxy Note10 Lite 6+128 333052 423 Watch Buy Now
61 Redmi K30 5G 6+128 326679 266 Watch Buy Now
62 Mi 10 Lite 5G 6+128 323257 293 Watch Buy Now
63 Galaxy S9+ 6+64 321848 393 Watch Buy Now
64 Galaxy Note 9 6+128 319565 373 Watch Buy Now
65 HUAWEI nova 7i 6+128 315594 199 Watch Buy Now
66 iPhone 8 Plus 3+64 302943 448 Watch Buy Now
67 iPhone X 3+64 302245 570 Watch Buy Now
68 LG G7 ThinQ 4+64 298476 410 Watch Buy Now
69 realme 7 8+128 297878 261 Watch Buy Now
70 Redmi Note 8 Pro 6+128 292543 211 Watch Buy Now
71 realme 6 4+128 291026 221 Watch Buy Now
72 realme 7 Pro 8+128 287413 318 Watch Buy Now
73 Poco X3 NFC 8+128 286044 214 Watch Buy Now
74 realme 6 Pro 8+128 284741 313 Watch Buy Now
75 Galaxy S9 4+64 284722 313 Watch Buy Now
76 Poco X3 6+128 283732 224 Watch Buy Now
77 Redmi Note 9S 6+128 278791 199 Watch Buy Now
78 OPPO Reno4 4G 8+128 278444 373 Watch Buy Now
79 Redmi Note 9 Pro 6+128 278272 221 Watch Buy Now
80 HUAWEI P20 Pro 6+128 277661 298 Watch Buy Now
81 Galaxy M51 6+128 272774 389 Watch Buy Now
82 Mi Note 10 Lite 6+128 271494 291 Watch Buy Now
83 LG V40 ThinQ 6+64 270341 296 Watch Buy Now
84 Mi Note 10 6+128 270055 547 Watch Buy Now
85 iPhone 8 2+64 267441 371 Watch Buy Now
86 Mi 9T 6+128 265092 320 Watch Buy Now
87 Galaxy A71 6+128 264930 373 Watch Buy Now
88 Galaxy Note 8 6+64 256702 268 Watch Buy Now
89 iPhone 7 Plus 3+128 235957 296 Watch Buy Now
90 realme XT 8+128 234147 357 Watch Buy Now
91 HONOR 10 4+64 232748 316 Watch Buy Now
92 realme 5 Pro 4+128 232552 258 Watch Buy Now
93 Galaxy S8+ 4+64 229482 257 Watch Buy Now
94 Galaxy S8 4+64 228921 241 Watch Buy Now
95 HONOR Play 4+64 225909 174 Watch Buy Now
96 iPhone 7 2+128 218894 224 Watch Buy Now
97 Galaxy A70 6+128 218385 341 Watch Buy Now
98 Redmi 10X 4G 4+128 203756 249 Watch Buy Now
99 Redmi 9 4+64 201917 149 Watch Buy Now
100 Galaxy M31 6+128 193128 249 Watch Buy Now
101 Galaxy A51 6+128 192677 261 Watch Buy Now
102 Galaxy S7 4+32 187569 254 Watch Buy Now
103 Galaxy S7 Edge 4+32 183898 179 Watch Buy Now
104 Redmi Note 7 4+128 181121 171 Watch Buy Now
105 Galaxy M21 4+64 180052 205 Watch Buy Now
106 iPhone SE 2+32 177368 497 Watch Buy Now
107 Mi A3 4+64 176782 149 Watch Buy Now
108 HONOR 9X 4+128 176649 219 Watch Buy Now
109 Redmi Note 8 4+64 174838 146 Watch Buy Now
110 Redmi Note 8T 4+64 173000 154 Watch Buy Now
111 iPhone 6s 2+64 172030 360 Watch Buy Now
112 iPhone 6s Plus 2+64 171835 398 Watch Buy Now
113 Galaxy A50 4+64 165919 199 Watch Buy Now
114 Redmi Note 5 AI Dual Cam 4+64 150915 199 Watch Buy Now
115 Redmi 8 4+64 105111 135 Watch Buy Now
116 Redmi Note 4 3+32 100155 74 Watch Buy Now

Leave a Reply