Have you used a smartphone with the capacity of 5000mAh battery size at very cheap price? Here we present you the full specification of Samsung Galaxy M20 for your full detail review.
Specs | Details |
Display | PLS TFT capacitive touchscreen, 16M colors
6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) |
Processor | Exynos 7904 Octa
Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) |
RAM | 3/4GB |
Storage | 32/64GB |
Battery Size | 4000 mAh |
Cameras | Rear Dual Camera: 13 MP, f/1.9, 1/3.1″, 1.12µm, PDAF5 MP, f/2.2, 12mm (ultrawide)LED flash, panorama, HDR1080p@30fpsSelfie Camera: 8 MP, f/2.0, 25mm (wide) HDR 1080p@30fps |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Connections | microSD, up to 1 TB (dedicated slot) 2.0, USB Type-C 1.0 reversible connector |
Networking | GSM / HSPA / LTE Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot5.0, A2DP, LEYes, with A-GPS, GLONASS, BDSFM radio, RDS, recording2.0, Type-C 1.0 reversible connector |
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
Audio | Loudspeaker: Yes, Voice 67dB / Noise 66dB / Ring 68dB
Audio Quality: Noise -90.5dB / Crosstalk -91.7dB Dolby Atmos sound |
Dimensions and Weight | 156.4 x 74.5 x 8.8 mm (6.16 x 2.93 x 0.35 in)
186 g (6.56 oz) Front glass, plastic body |
Colors | Ocean Blue, Charcoal Black |
Model | SM-M205F, SM-M205FN, SM-M205G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Samsung Galaxy M20 M205M 4/64GB Phone w/Dual 13 MP & 5 MP Camera – Ocean Blue